Reconciliation
The committee, as tracked work
Reconciliation is currently run as a committee with a phone. This is the same job with named handlers, recorded asks, visible status, and stakeholders ranked by how much ward structure reconciling them actually recovers.
Open
144
At stake
171
Stalled
139
Pipeline
180 stakeholders identifiedIdentified
32
Handler assigned
34
Engaged
30
Ask tabled
32
Terms agreed
16
Reconciled
26
Refused
10
Going cold
Open cases with no contact in 14 days, heaviest firstTaiwo Tsado35d12w
Ladi Kolonever10w
Bashir Ndako32d7w
Ibrahim Mohammednever7w
Yinka Salihu42d6w
Halima Kolo26d7w
Aminat Mohammed27d5w
Baba Kolo20d6w
Baba Yusuf24d6w
Bilikisu Ajayinever6w
Mohammed Bello19d7w
Yakubu Ndako14d7w
+127 moreDays-since-contact is the number the committee should be managed against. A heavy stakeholder going quiet for a fortnight is the failure mode that loses wards without anyone noticing.
By recovery weight
Wards carried, scaled by standing — not by who is loudest| # | Stakeholder | Base | Stage | Ask | Wards | Weight | Last contact | Handler |
|---|---|---|---|---|---|---|---|---|
| 1 | Taiwo Tsado Governorship aspirant· Aggrieved bloc | Asa Kwara Central | Handler assigned | Review of the process | 12 | 36.0 | 35d | h-5 |
| 2 | Lukman Adebayo Governorship aspirant· Aggrieved bloc | Offa Kwara South | Refused | None stated | 11 | 33.0 | 14d | h-1 |
| 3 | Ladi Kolo Governorship aspirant | Ilorin West Kwara Central | Identified | None stated | 10 | 30.0 | no contact | — |
| 4 | Bashir Ndako Governorship aspirant | Baruten Kwara North | Ask tabled | Financial settlement | 7 | 21.0 | 32d | h-2 |
| 5 | Ibrahim Mohammed Governorship aspirant | Offa Kwara South | Identified | None stated | 7 | 21.0 | no contact | — |
| 6 | Yinka Salihu Governorship aspirant· Aggrieved bloc | Ilorin South Kwara Central | Handler assigned | Financial settlement | 6 | 18.0 | 42d | h-5 |
| 7 | Usman Olawuyi Serving legislator· Aggrieved bloc | Ifelodun Kwara South | Reconciled | Constituency commitment | 7 | 17.5 | 8d | h-5 |
| 8 | Halima Kolo Serving legislator | Kaiama Kwara North | Handler assigned | Review of the process | 7 | 17.5 | 26d | h-1 |
| 9 | Aminat Mohammed Governorship aspirant· Aggrieved bloc | Ifelodun Kwara South | Ask tabled | Review of the process | 5 | 15.0 | 27d | h-5 |
| 10 | Ayo Yusuf Serving legislator· Aggrieved bloc | Isin Kwara South | Refused | Public recognition | 6 | 15.0 | -6d | h-5 |
| 11 | Baba Kolo Serving legislator· Aggrieved bloc | Asa Kwara Central | Ask tabled | Position / appointment | 6 | 15.0 | 20d | h-4 |
| 12 | Baba Yusuf Serving legislator· Aggrieved bloc | Pategi Kwara North | Engaged | Position / appointment | 6 | 15.0 | 24d | h-1 |
| 13 | Bilikisu Ajayi Serving legislator | Ilorin West Kwara Central | Identified | None stated | 6 | 15.0 | no contact | — |
| 14 | Mohammed Bello Former legislator· Aggrieved bloc | Asa Kwara Central | Ask tabled | Constituency commitment | 7 | 14.0 | 19d | h-1 |
| 15 | Yakubu Ndako Former legislator· Aggrieved bloc | Isin Kwara South | Ask tabled | Constituency commitment | 7 | 14.0 | 14d | h-1 |
| 16 | Yinka Ibrahim Former legislator | Oke-Ero Kwara South | Handler assigned | None stated | 7 | 14.0 | 40d | h-1 |
| 17 | Gbenga Ibrahim Former legislator | Ifelodun Kwara South | Terms agreed | Public recognition | 7 | 14.0 | 23d | h-2 |
| 18 | Gani Aliyu Former legislator | Ifelodun Kwara South | Identified | None stated | 7 | 14.0 | no contact | — |
| 19 | Baba Etsu Former legislator· Aggrieved bloc | Baruten Kwara North | Ask tabled | Public recognition | 7 | 14.0 | 37d | h-4 |
| 20 | Danladi Tsado Serving legislator | Ilorin East Kwara Central | Identified | None stated | 5 | 12.5 | no contact | — |
| 21 | Saliu Abdullahi Serving legislator· Aggrieved bloc | Oke-Ero Kwara South | Terms agreed | Position / appointment | 5 | 12.5 | 18d | h-4 |
| 22 | Olusegun Lawal Serving legislator | Baruten Kwara North | Ask tabled | Public recognition | 5 | 12.5 | 34d | h-5 |
| 23 | Olusegun Tsado Serving legislator | Moro Kwara North | Identified | None stated | 5 | 12.5 | no contact | — |
| 24 | Kehinde Etsu Serving legislator | Asa Kwara Central | Reconciled | Review of the process | 5 | 12.5 | 27d | h-5 |
| 25 | Sabi Sanni Serving legislator | Offa Kwara South | Handler assigned | Financial settlement | 5 | 12.5 | 40d | h-3 |
| 26 | Sabi Kawu Former legislator | Asa Kwara Central | Engaged | Financial settlement | 6 | 12.0 | 17d | h-1 |
| 27 | Zainab Sinawo Former legislator· Aggrieved bloc | Ekiti Kwara South | Terms agreed | Position / appointment | 6 | 12.0 | 39d | h-4 |
| 28 | Zainab Abdullahi Former legislator· Aggrieved bloc | Ilorin East Kwara Central | Identified | None stated | 6 | 12.0 | no contact | — |
| 29 | Abdulrahman Adebayo Former legislator· Aggrieved bloc | Ilorin West Kwara Central | Identified | None stated | 6 | 12.0 | no contact | — |
| 30 | Lukman Bio Former legislator· Aggrieved bloc | Ilorin South Kwara Central | Terms agreed | Position / appointment | 6 | 12.0 | 10d | h-5 |
| 31 | Saliu Danjuma Former legislator | Ifelodun Kwara South | Ask tabled | Position / appointment | 6 | 12.0 | 33d | h-3 |
| 32 | Yakubu Shittu Former legislator· Aggrieved bloc | Edu Kwara North | Engaged | Position / appointment | 6 | 12.0 | 36d | h-1 |
| 33 | Ibrahim Ndako Serving legislator | Ilorin South Kwara Central | Handler assigned | Review of the process | 4 | 10.0 | 28d | h-2 |
| 34 | Sabi Sinawo Former legislator | Asa Kwara Central | Reconciled | Public recognition | 5 | 10.0 | -4d | h-3 |
| 35 | Sadiat Danjuma Serving legislator· Aggrieved bloc | Ilorin East Kwara Central | Engaged | None stated | 4 | 10.0 | 28d | h-1 |
| 36 | Sadiat Ibrahim Former legislator | Asa Kwara Central | Engaged | Review of the process | 5 | 10.0 | 37d | h-2 |
| 37 | Ladi Ajayi Serving legislator | Kaiama Kwara North | Ask tabled | Financial settlement | 4 | 10.0 | 26d | h-1 |
| 38 | Ndagi Shittu Former legislator | Baruten Kwara North | Handler assigned | Public recognition | 5 | 10.0 | 41d | h-1 |
| 39 | Olusegun Idiagbon Former legislator· Aggrieved bloc | Asa Kwara Central | Ask tabled | Public recognition | 5 | 10.0 | 21d | h-1 |
| 40 | Sabi Olawuyi Former legislator | Ilorin South Kwara Central | Handler assigned | Constituency commitment | 5 | 10.0 | 28d | h-5 |
Showing the top 40 of 180. Weight is wards carried × a standing multiplier; it exists to stop scarce committee weeks being spent on the loudest voice rather than the heaviest one.